Casual Contrast Yoke Black/Peach Casual Abaya
in stock
$113.95 $45.01
Size Chart (Women)
How to measure
ABAYA & JILBAB SIZE
HEIGHT TO LENGTH ABAYAS/JILBABS | ||||||||
HEIGHT | 5′ 0 | 5’2 | 5’4 | 5’6 | 5’8 | 5’10 | 6’0 | 6’2 |
LENGTH | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
WOMEN’S standard length is 56 inches |

Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | (IN) | 37 | 40 | 43 | 46 | 49 | 53 | 57 | 60 | 63 | 66 | 69 |
(CM) | 94 | 102 | 109 | 117 | 124 | 135 | 145 | 152 | 160 | 168 | 175 | |
Waist | (IN) | 32 | 35 | 38 | 41 | 44 | 48 | 52 | 55 | 58 | 61 | 64 |
(CM) | 81 | 89 | 97 | 104 | 112 | 122 | 132 | 140 | 147 | 155 | 163 | |
Hips | (IN) | 39 | 42 | 45 | 48 | 51 | 55 | 59 | 62 | 65 | 68 | 71 |
(CM) | 99 | 107 | 114 | 122 | 130 | 140 | 150 | 157 | 165 | 173 | 180 | |
Sleeve | (IN) | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 25 | 25 |
Length | (CM) | 58 | 58 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 64 | 64 |
Executive cum casual abaya pull from neck to wear
Black with Peach Contrast Collar, Cuff and front pleated yoke
Front close with loop and button, easy to wear
Fabric light in weight soft in feel handy to care collage girls Abaya
Two utility pocket at side seam
Washing Instruction: Normal Machine wash with
Like color, Normal iron
Weight | 0.5 kg |
---|---|
Size | XS, S, M, L, XL, 2XL(+$2.99), 3XL(+$3.99), 4XL (+$4.99), 5XL (+$6.99), 6XL (+$8.99), 7XL (+$12.99) |
Length | 56, 50, 52, 54, 58, 60, 62, 64, 66 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.